![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
|
國(guó)內(nèi)業(yè)務(wù): 宋先生
手機(jī)號(hào)碼: 159 9959 4050
郵 箱: 865274143@qq.com
國(guó)外業(yè)務(wù): Annie
手機(jī)號(hào)碼: 189 9893 5574
郵 箱: sales7@szjlgw.com
WhatApp: +86 189 9893 5574
公司電話: 0755-33160538
公司傳真: 0755-29644707
公司地址:廣東省深圳市龍華區(qū)觀湖街道觀城社區(qū)橫坑河?xùn)|村126-3號(hào)
![]() ![]() ![]() |
GW-160100-A24-D14C14-V1.0-T1-PB-33-24S-60A被動(dòng)均衡 支持串?dāng)?shù): 3串 ~ 24串 電池類型: 磷酸鐵鋰、三元鋰 支持電流: 25A~60A 是否均衡: 是 尺寸: 160*100mm ![]() |
一、產(chǎn)品特點(diǎn):
1. FR4,無(wú)鉛PCB板
2. 提供電池保護(hù)功能:過充保護(hù),過放保護(hù),過電流保護(hù),短路保護(hù), 電芯均衡等功能
3. 充放電同口、分口皆可
4. PCB采用鍍金工藝,優(yōu)良的腐蝕/耐磨性,厚金工藝可過48小時(shí)鹽霧測(cè)試;
5. 可提供定制服務(wù)
二、產(chǎn)品規(guī)格:
項(xiàng)目 Project | 符號(hào) Symbol | 詳細(xì)內(nèi)容 The detailed content | 三元標(biāo)準(zhǔn) NCM Standard | 鐵鋰標(biāo)準(zhǔn) LFP Standard |
過充保護(hù) Overcharge protection | VDET1 | 單節(jié)過充電檢測(cè)電壓 Single overcharge detection voltage | 4.25V±0.03V | 3.65V±0.03V |
tVDET1 | 過充電檢測(cè)延遲時(shí)間 Overcharge detection delay time | 1.5s(MAX) | 1.5s(MAX) | |
VREL1 | 單節(jié)過充電解除電壓 Single overcharge release voltage | 4.15V±0.03V | 3.45V±0.03V | |
電量平衡 Cell balance | VBU | 電量平衡檢測(cè)電壓 Cell-balance detection voltage | 4.2V±0.03V | 3.6V±0.03V |
VBL | 電量平衡解除電壓 Cell-balance release voltage | 4.2V±0.04V | 3.59V±0.04V | |
IB | 電量平衡電流 Balance current | 60mA±20mA | 60mA±20mA | |
過放保護(hù) Over-discharge protection | VDET2 | 單節(jié)過放電檢測(cè)電壓 Single over-discharge detection voltage | 2.70V±0.1V | 2.50V±0.05V |
tVDET2 | 過放電檢測(cè)延遲時(shí)間 Overdischarge detection delay time | 1.5s(MAX) | 1.5s(MAX) | |
VREL2 | 單節(jié)過放電解除電壓 Single overdischarge release voltage | 3.0V±0.1V | 3.0V±0.05V | |
過流保護(hù) Over current protection | IDP1 | 一級(jí)過電流保護(hù)電流 Level 1 overcurrent protection current | 150A±20A | 150A±30A |
tVDET1 | 檢測(cè)延遲時(shí)間 Detection delay time | 1.0s(MAX) | 1.0s(MAX) | |
IDP2 | 二級(jí)過電流保護(hù)電流 Level 2 overcurrent protection current | / | / | |
tVDET2
| 檢測(cè)延遲時(shí)間 Detection delay time | 300ms(MAX) | 300ms(MAX) | |
短路保護(hù) Short circuit protection | 外部電路短路 Exterior short circuit | yes | yes | |
TSHORT | 檢測(cè)延遲時(shí)間 Detection delay time | 1500us(MAX) | 1500us(MAX) | |
保護(hù)解除條件 Protection of release condition | 斷開負(fù)載 Disconnecting the load | 斷開負(fù)載 Disconnecting the load | ||
內(nèi)阻 Resistance | RDS | 主回路通態(tài)電阻(電池電壓=3.4V) Main loop resistance (battery voltage = 3.4V) | B-至P- RDS≤20mΩ | B-至P- RDS≤20mΩ |
消耗電流 Current consumption | IDD | 工作時(shí)電路內(nèi)部消耗 Internal consumption during operation of the circuit | ≤60μA | ≤60μA |
充電最高耐壓 Charging maximum Voltage | VDS | 充電端口接充電器最高承受的電壓值 Charging port connected to the charger maximum withstand voltage value | DC 80V | DC 80V |
芯片最高耐壓 Chip maximum Voltage | VDS | 每串電池節(jié)點(diǎn)VDD-VSS之間輸入電壓 Input voltage between each string battery node VDD-VSS | DC 5V | DC 5V |
持續(xù)放電電流 Continuous Discharge Current
| 可持續(xù)放電電流 Sustainable discharge current | 50A | 150A | |
持續(xù)充電電流 Continuous charge current | 可持續(xù)充電電流 Sustainable charging current | 50A | 50A | |
額定電流Mosfet溫升 Rated current temperature Mosfet | 在額定電流放電過程MOSFET表面溫升 Rated current discharge MOSFET surface temperature | <45° | <45° | |
溫度控制開關(guān) Temperature control switch | 在額定溫度下關(guān)閉充放電功能。 Close the charging and discharging function at above rated temperature | 充電/Charging 75℃ 放電/Discharging 75℃ | 充電/Charging 75℃ 放電/Discharging 75℃ | |
充電反向保護(hù) Charging reverse protection | 充電時(shí),避免充電的正極性和負(fù)極性反接。 When charging, avoid the positive polarity and negative polarity reversal of charging. | 無(wú)/NO | 無(wú)/NO | |
PCB尺寸 PCB Size
| PCM長(zhǎng)、寬、高 PCB Length, Width, Thickness | ≦160*100*15mm | ≦160*100*15mm |
|